

You Searched For:
146 Matches Found (displaying 1 to 25)
| Year | Engine | Hp | Code | Valve | Misc |
| 1959 | 389 | 215-345 HP | 531395 | 1.88/1.60 | stamped X to left of center head bolt - 10.5 cr stamped O to right denotes HD springs |
| 1959 | 389 | 368-373HP | 540306 | 1.92/1.60 | 69 cc SD head |
| 1959 | 421 | 368-373HP | 540306 | 1.92/1.60 | 69 cc SD head |
| 1960 | 389 | 215-348 HP | 536109 | 1.88/1.60 | stamped X to left of center head bolt - 10.75 cr stamped O to right denotes HD springs |
| 1960 | 389 | 368-373HP | 540306 | 1.92/1.60 | 69 cc SD head |
| 1960 | 421 | 368-373HP | 540306 | 1.92/1.60 | 69 cc SD head |
| 1961 | 389 | all | 538177 | 1.88/1.60 | 69 |
| 1961 | 421 | all | 538177 | 1.88/1.60 | 69 |
| 1961 | 389SD | 385,405HP(62) | 540306,544127 | 2.02/1.76 | 67 |
| 1961 | 421SD | 385,405HP(62) | 540306,544127 | 2.02/1.76 | 67 |
| 1961 | 389SD | 368,373HP(61) | 540306 | 1.92/1.66 | 69 |
| 1961 | 421SD | 368,373HP(61) | 540306 | 1.92/1.66 | 69 |
| 1962 | 389 | all | 538177 | 1.88/1.60 | 69 |
| 1962 | 421 | all | 538177 | 1.88/1.60 | 69 |
| 1962 | 389SD | 385,405HP(62) | 540306,544127 | 2.02/1.76 | 67 |
| 1962 | 421SD | 385,405HP(62) | 540306,544127 | 2.02/1.76 | 67 |
| 1962 | 389SD | 368,373HP(61) | 540306 | 1.92/1.66 | 69 |
| 1962 | 421SD | 368,373HP(61) | 540306 | 1.92/1.66 | 69 |
| 1963 | 389 | 215,230,235HP | 543796 | 1.88/1.60 | 8.6 c.r. |
| 1963 | 326 | 250HP | 543797 | 1.88/1.60 | 8.6 c.r. |
| 1963 | 389 | 267,283,303,313HP | 543797 | 1.88/1.60 | 10.25 c.r. |
| 1963 | 421 | 320HP | 543797 | 1.88/1.60 | 10.75 c.r. |
| 1963 | 421SD | 390,405,410HP | 544127,9771980 | 2.02/1.76 | 64 |
| 1963 | 326 | 260,280HP | 548232 | 1.88/1.60 | 10.25 c.r. |
| 1963 | 421 | 353,370HP | 9770716 | 1.92/1.66 | 72 |
BACK To Home
Back to Head Search