Pontiac Engine Bore Sizes




As You Go Thru Life... DO A WHEELIE !!!




BackHome





Pontiac Engine Bore Sizes

Cubic Inches Bore (inches) Stroke (inches) Main Journal size (inches) Rod Journal size (inches)
265 3.75000 3.0000 3.000 2.250
287 3.75000 3.2500 2.500 2.200
301 4.00000 3.0000 3.000 2.250
303 4.1250 2.8400 3.000 2.250
316/317 3.93750 3.2500 2.500 2.200
326 3.72000 3.7500 3.000 2.250
347 3.93750 3.5625 2.623 2.200
350 3.8750 3.7500 3.000 2.250
366 4.1530 3.3750 3.000 2.250
370 4.06250 3.5625 2.623 2.200
389 4.06250 3.7500 3.000 2.250
400 4.12000 3.7500 3.000 2.250
421 4.09375 4.0000 3.250 2.250
428 4.12000 4.0000 3.250 2.250
455 4.15000 4.2100 3.250 2.250

Wallace Racing Pontiac Store

Try my new Store for many of your Pontiac Parts and Books